Joseph D. Grant Park
October 1, 2000
Novice - Juniors
| Name | Region | Placing | Score |
| Dalton Lyons | 4 | Champion | 45 |
| Gara Gerne | 5 | Reserve | 52 |
| Megan Finch | 4 | 3rd | 76 |
| Lisa Ybara | 4 | 4th | 94 |
Advanced - Juniors
| Name | Region | Placing | Score |
| Hana Vandervort | 4 | Champion | 36 |
| Colleen Shjeflo | 6 | Reserve | 41 |
Novice - 18-49
| Name | Region | Placing | Score |
| Holly Foiles | 4 | Champion | 27 |
| Nellie Lytle | 4 | Reserve | 27.5 |
| Laurie Lyons | 4 | 3rd | 29.5 |
| Cathy Felter | 5 | 4th | 30.5 |
| Karoline Waggle | 4 | 5th | 32 |
| Kimberly Friedman | 6 | 6th | 37.5 |
Advanced - 18-49
| Name | Region | Placing | Score |
| Mindi Hansen | 6 | Champion | 15 |
| Maggi Wittman | 4 | Reserve | 24 |
| Dustin Wittman | 4 | 3rd | 26 |
| James Smith | 6 | 4th | 41 |
| Trisha Clark | 4 | 5th | 44 |
| Bonnie Wright | 13 | 6th | 54.5 |
Novice - 50 +
| Name | Region | Placing | Score |
| Don Mackay | 4 | Champion | 15 |
| Sam Ballard | 2 | Reserve | 24 |
| Rol Bergman | 4 | Reserve | 24 |
| Myke Judd | 5 | 4th | 29 |
| Patty Walters | 2 | 5th | 43 |
| Will Hensley | 5 | 6th | 54.5 |
Advanced - 50+
| Name | Region | Placing | Score |
| Joan Wilkenson | 4 | Champion | 26 |
| Lynn Wyman | 5 | Reserve | 30 |
| Carole Reames | 6 | 3rd | 33 |
| Cindi James | 2 | 4th | 37.5 |
| Linda Miller | 4 | 5th | 52.5 |
| Odette Jaspar | 4 | 6th | 55 |
Return to Table of Contents